VERTICAL PUMP

MODEL POWER VOLTAGE DELIVER PSI FLOW RATE TDH HORSE POWER
CVF-1-4 0.37 1X220-240V/3X220/380 V 45 psi 1m3/h 32m .50 hp
CVF-1-6 0.55 1X220-240V/3X220/380 V 74 psi 1m3/h 50m .75 hp
CVF-1-9 0.75 1X220-240V/3X220/380 V 106 psi 1m3 /h 75m 1.0 hp
CVF-1-13 1.1 1X220-240V/3X220/380 V 153 psi 1m3 /h 108m 1.5 hp
CVF-1-17 1.5 1X220-240V/3X220/380 V 201 psi 1m3 /h 142m 2.0 hp
CVF-1-19 2.2 1X220-240V/3X220/380 V 220 psi 1m3 /h 155m 3.0 hp
CVF 4-8 3 3X220/380V 136 psi 4m3 /h 96m 4.0 hp
CVF 4-10 4 3X220/380V 170 psi 4m3 /h 120m 5.36 hp
CVF 4-12 4 3X220/380V 202 psi 4m3 /h 142m 5.36 hp
CVF 5-7 2.2 1X220-240V/3X220/380 V 82 psi  5m3 /h 58m 3.0 hp
CVF 10-8 5.5 3X220/380V 146 psi 10 m3/h 103m 7.37 hp
CVF 15-3 4 3X220/380V 71 psi 15 m3/h 50m 5.36 hp
CVF 15-10 15 3X220/380V 241 psi 15 m3/h 170m 20.0 hp
CVF 20-4 7.5 3X220/380V 89 psi 20 m3/h 63m 10.0 hp
CVF 32-3 11 3X220/380V 87 psi 32 m3/h 61m 15.0 hp
CVF 32-4 15 3X220/380V 118 psi 32 m3/h 83m 20.0 hp

Inquiry Form

Like something? Send us your queries here

  • This field is for validation purposes and should be left unchanged.