Horizontal Pump
MODEL | HORSE POWER | TDH | (Q) FLOW RATE | DELIVERY PRESSURE |
BMF2-60 | 2.0 hp | 63m | 2m3/h | 89 psi |
BM2-60 | 2.0 hp | 63m | 2m3/h | 89 psi |
BM2-50 | 1.5 hp | 51m | 2m3/h | 72 psi |
BM2-40 | 1.0 hp | 42m | 2m3/h | 60 psi |
BM2-30 | .75 hp | 31m | 2m3/h | 44 psi |
Inquiry Form
Like something? Send us your queries here