BOOSTER PUMP MOTOR
MODEL | HORSE POWER | TDH | (Q) FLOW RATE | DELIVERY PRESSURE |
BJZ150 | 1.3-1.5 hp | 30m | 3m3/h | 42 psi |
BJZ100 | 1.0 hp | 37m | 2m3/h | 52 psi |
BJZ75 | 0.75 hp | 23m | 2m3/h | 33 psi |
BJZ37 | 0.50 hp | 18m | 2m3/h | 26 psi |
EJM81C | 0.8 hp | 22m | 2m3/h | 31 psi |
Inquiry Form
Like something? Send us your queries here